close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAKE DA SNAKE | 4605589 | ||
| 2 | 2ICEMAN | 8770671 | ||
| 3 | 3NICK SMRT | 4102189 | ||
| 4 | 4RICK LASS | 3331893 | ||
| 5 | 5TOM MOULTON | 6354240 | ||
| 6 | 6TOMMY MOULTON | 3942705 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CODY ANDERSON | 6780616 | ||
| 2 | 2JASON HAHN | 9732597 | ||
| 3 | 3JOJO LEWIS | 2755257 | ||
| 4 | 4JOMARI LEWIS | 1854084 | ||
| 5 | 5MIKE HOFFMAN | 9716643 | ||
| 6 | 6MIKE SEEMAN | 1404132 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MIKE SEEMAN | 5782701 | 7 | 37/4:00.643 (1) | 
| 2 | 2CODY LOCKWOOD | 5607515 | 8 | 37/4:02.156 (1) | 
| 3 | 3DARREN YATES | 6792729 | 9 | 36/4:04.746 (1) | 
| 4 | 4TIMMY VETTIM | 9925131 | 10 | 33/4:00.379 (2) | 
| 5 | 5MIKE CARPENTER | 4648431 | 11 | 29/4:00.422 (2) | 
| 6 | 6COLE HARTLINE | 6128393 | 12 | 0/0.000 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN JUCHA | 7887305 | 7 | 41/4:01.552 (1) | 
| 2 | 2JOE LEWIS | 8863483 | 8 | 41/4:04.754 (1) | 
| 3 | 3DRAKE HARTZELL | 3001542 | 9 | 40/4:01.753 (1) | 
| 4 | 4COLE HARTLINE | 6873255 | 10 | 38/4:03.148 (1) | 
| 5 | 5TOMMY DZIEDIE | 3402055 | 11 | 32/4:10.978 (1) | 
| 
											 5 
											
												13.5 Buggy Street Stock-Hw Spec B-Main 
										Length: 30 Laps Status: Not Yet Run  | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOM SCHAUFELE | 6987718 | 7 | 35/4:02.477 (1) | 
| 2 | 2CODY LOCKWOOD | 3428352 | 8 | 35/4:04.587 (1) | 
| 3 | 3EUGENE JORDAN | 8496096 | 9 | 34/4:02.472 (2) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHUCK BLAIR | 7530403 | 7 | 40/4:00.946 (1) | 
| 2 | 2ICE MAN | 7833631 | 8 | 39/4:03.069 (2) | 
| 3 | 3DAN RIPPINGER | 1112460 | 9 | 39/4:05.139 (2) | 
| 4 | 4MIKE HANNA | 7499834 | 10 | 38/4:04.556 (1) | 
| 5 | 5TOMMY DZIEDIE | 8288278 | 11 | 37/4:05.397 (1) | 
| 6 | 6TIMMY VETTIM | 8537162 | 12 | 36/4:04.753 (2) | 
| 7 | 7DARREN YATES | 9358524 | 13 | 35/4:01.204 (2) | 
| 8 | 8EUGENE JORDAN | 3437113 | 14 | 34/4:04.786 (2) | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOM SCHAUFELE | 9359278 | 7 | 37/4:05.483 (2) | 
| 2 | 2BUTCH WACHTOR | 4316237 | 8 | 36/4:05.898 (2) | 
| 3 | 3DARREN YATES | 1557621 | 9 | 35/4:00.754 (2) | 
| 4 | 4EUGENE JORDAN | 5087123 | 10 | 35/4:02.576 (1) | 
| 5 | 5GEORGE ANDERSEN | 7541610 | 11 | 33/4:03.734 (1) | 
| 6 | 6TIMMY VETTIM | 3145732 | 12 | 31/4:00.565 (1) | 
| 7 | 7AL JUAREZ | 1614637 | 13 | 28/3:49.459 (2) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOE LEWIS | 1946873 | 7 | 43/4:05.393 (2) | 
| 2 | 2BRIAN LETTRICH | 9312116 | 8 | 42/4:02.521 (1) | 
| 3 | 3JOMARI LEWIS | 1053076 | 9 | 41/4:00.995 (1) | 
| 4 | 4MIKE DIBB | 2370213 | 10 | 40/3:52.878 (2) | 
| 5 | 5JOJO LEWIS | 7898535 | 11 | 40/4:02.037 (1) | 
| 6 | 6DAN RIPPINGER | 5105310 | 12 | 36/4:00.134 (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DARREN YATES | 8426896 | 1 | 37/4:05.247 (2) | 
| 2 | 2BOBBY YONKEE | 9852975 | 2 | 36/4:06.139 (2) | 
| 3 | 3AL JUAREZ | 1614637 | 3 | 23/4:08.421 (2) | 
| 4 | 4MAXTON DIBB | 4 | 0/0.000 (1) | |
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOMMY DZIEDIE | 6295463 | 1 | 41/4:05.978 (2) | 
| 2 | 2COLE HARTLINE | 5563339 | 2 | 40/4:01.997 (1) | 
| 3 | 3TIM TYLER | 5944675 | 3 | 37/4:03.297 (1) | 
| 4 | 4MAXTON DIBB | 2370213 | 4 | 34/4:03.805 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN LETTRICH | 2913366 | 1 | 43/4:04.724 (1) | 
| 2 | 2CODY ANDERSON | 1425473 | 2 | 40/4:03.267 (1) | 
| 3 | 3CHUCK BLAIR | 3237521 | 3 | 40/4:03.340 (1) | 
| 4 | 4EUGENE JORDAN | 9801689 | 4 | 40/4:04.726 (1) | 
| 5 | 5JOMARI LEWIS | 4738121 | 5 | 39/4:03.901 (2) | 
| 6 | 6BRYAN KLAMER | 9395335 | 6 | 38/4:00.427 (2) | 
| 7 | 7MIKE SEEMAN | 5782701 | Bump-Up | |
| 8 | 8CODY LOCKWOOD | 5607515 | Bump-Up | |
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ICE MAN | 3312298 | 1 | 37/4:01.709 (2) | 
| 2 | 2BUTCH WACHTOR | 3773785 | 2 | 37/4:04.618 (2) | 
| 3 | 3RICK LASS | 4102543 | 3 | 36/4:00.743 (2) | 
| 4 | 4BOBBY YONKEE | 9852975 | 4 | 35/4:02.801 (2) | 
| 5 | 5ICEMAN | 4150484 | 5 | 34/4:01.290 (2) | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOJO LEWIS | 7605188 | 1 | 44/4:02.146 (2) | 
| 2 | 2JAMIE TENNIES | 4460850 | 2 | 44/4:05.491 (2) | 
| 3 | 3SCOTT HOOPER | 3166364 | 3 | 43/4:00.645 (1) | 
| 4 | 4WOLF MAN | 4486946 | 4 | 43/4:02.230 (2) | 
| 5 | 5RYAN THEDENS | 7387599 | 5 | 43/4:04.381 (2) | 
| 6 | 6MIKE DIBB | 2370213 | 6 | 42/4:02.898 (1) | 
| 7 | 7COLE HARTLINE | 6873255 | Bump-Up | |
| 8 | 8BRIAN JUCHA | 7887305 | Bump-Up | |
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DRAKE HARTZELL | 3052829 | 1 | 40/4:01.525 (2) | 
| 2 | 2COLE HARTLINE | 9552319 | 2 | 40/4:02.278 (2) | 
| 3 | 3ICE MAN | 2641276 | 3 | 39/4:05.185 (2) | 
| 4 | 4ICEMAN | 6157576 | 4 | 37/4:03.401 (2) | 
| 5 | 5DARREN YATES | 3722008 | 5 | 37/4:06.724 (2) | 
| 6 | 6RICHARD SCHNAUTZ | 7291804 | 6 | 36/4:00.818 (1) | 
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOMARI LEWIS | 1854084 | 1 | 42/4:02.559 (2) | 
| 2 | 2JOJO LEWIS | 2755257 | 2 | 41/4:00.443 (2) | 
| 3 | 3MIKE SEEMAN | 1404132 | 3 | 41/4:01.339 (2) | 
| 4 | 4CODY ANDERSON | 6780616 | 4 | 41/4:01.457 (1) | 
| 5 | 5MIKE HOFFMAN | 9716643 | 5 | 41/4:03.109 (2) | 
| 6 | 6JASON HAHN | 9732597 | 6 | 41/4:05.112 (2) | 
| 7 | 7DAN RIPPINGER | 1112460 | Bump-Up | |
| 8 | 8ICE MAN | 7833631 | Bump-Up | |
| 
											 16 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICK LASS | 3331893 | 1 | 38/4:00.106 (1) | 
| 2 | 2ICEMAN | 8770671 | 2 | 38/4:04.848 (1) | 
| 3 | 3JAKE DA SNAKE | 4605589 | 3 | 38/4:05.955 (2) | 
| 4 | 4NICK SMRT | 4102189 | 4 | 37/4:00.081 (2) | 
| 5 | 5TOMMY MOULTON | 3942705 | 5 | 37/4:02.639 (2) | 
| 6 | 6TOM MOULTON | 6354240 | 6 | 37/4:02.785 (2) | 
| 7 | 7TOM SCHAUFELE | 9359278 | Bump-Up | |
| 8 | 8EUGENE JORDAN | 5087123 | Bump-Up | |
| 
											 17 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JAMIE TENNIES | 9289054 | 1 | 44/4:01.460 (2) | 
| 2 | 2SCOTT HOOPER | 8559054 | 2 | 44/4:03.020 (2) | 
| 3 | 3JASON HAHN | 1150343 | 3 | 43/4:00.207 (2) | 
| 4 | 4BRIAN JUCHA | 5372874 | 4 | 43/4:03.645 (2) | 
| 5 | 5RYAN THEDENS | 3282769 | 5 | 43/4:03.687 (1) | 
| 6 | 6WOLF MAN | 9105538 | 6 | 43/4:04.736 (1) | 
| 7 | 7JOE LEWIS | 1946873 | Bump-Up | |
| 8 | 8BRIAN LETTRICH | 9312116 | Bump-Up | |
| Race Track | Lhhr Raceway | 
|---|---|
| Registrations | 
						Entries: 96 Drivers: 41  | 
				
| Total Race Laps | 8,570 |