close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DARREN YATES | 8426896 | 1 | 36/4:00.041 (1) | 
| 2 | 2BOBBY YONKEE | 9852975 | 2 | 34/4:06.488 (1) | 
| 3 | 3AL JUAREZ | 1614637 | 3 | 19/4:01.490 (1) | 
| 4 | 4MAXTON DIBB | 4 | N/A | |
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ICE MAN | 3312298 | 1 | 36/4:02.538 (1) | 
| 2 | 2BUTCH WACHTOR | 3773785 | 2 | 35/4:06.787 (1) | 
| 3 | 3RICK LASS | 4102543 | 3 | 34/4:04.710 (1) | 
| 4 | 4BOBBY YONKEE | 9852975 | 4 | 34/4:05.278 (1) | 
| 5 | 5ICEMAN | 4150484 | 5 | 31/4:06.347 (1) | 
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1COLE HARTLINE | 5563339 | 1 | 40/4:01.997 (1) | 
| 2 | 2TOMMY DZIEDIE | 6295463 | 2 | 38/4:01.555 (1) | 
| 3 | 3TIM TYLER | 5944675 | 3 | 37/4:03.297 (1) | 
| 4 | 4MAXTON DIBB | 2370213 | 4 | 34/4:03.805 (1) | 
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DARREN YATES | 3722008 | 6 | 36/4:03.049 (1) | 
| 2 | 2TOM SCHAUFELE | 6987718 | 7 | 35/4:02.477 (1) | 
| 3 | 3CODY LOCKWOOD | 3428352 | 8 | 35/4:04.587 (1) | 
| 4 | 4EUGENE JORDAN | 8496096 | 9 | 29/4:02.223 (1) | 
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DRAKE HARTZELL | 3052829 | 1 | 40/4:02.931 (1) | 
| 2 | 2COLE HARTLINE | 9552319 | 2 | 39/4:00.986 (1) | 
| 3 | 3ICE MAN | 2641276 | 3 | 38/4:02.914 (1) | 
| 4 | 4ICEMAN | 6157576 | 4 | 37/4:04.896 (1) | 
| 5 | 5RICHARD SCHNAUTZ | 7291804 | 5 | 36/4:00.818 (1) | 
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CODY LOCKWOOD | 5607515 | 7 | 37/4:02.156 (1) | 
| 2 | 2BRYAN KLAMER | 9395335 | 8 | 36/4:04.656 (1) | 
| 3 | 3DARREN YATES | 6792729 | 9 | 36/4:04.746 (1) | 
| 4 | 4TIMMY VETTIM | 9925131 | 10 | 31/4:08.594 (1) | 
| 5 | 5MIKE CARPENTER | 4648431 | 11 | 27/4:08.196 (1) | 
| 6 | 6COLE HARTLINE | 6128393 | 12 | N/A | 
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BRIAN LETTRICH | 2913366 | 1 | 43/4:04.724 (1) | 
| 2 | 2CODY ANDERSON | 1425473 | 2 | 40/4:03.267 (1) | 
| 3 | 3CHUCK BLAIR | 3237521 | 3 | 40/4:03.340 (1) | 
| 4 | 4EUGENE JORDAN | 9801689 | 4 | 40/4:04.726 (1) | 
| 5 | 5JOMARI LEWIS | 4738121 | 5 | 39/4:04.241 (1) | 
| 6 | 6MIKE SEEMAN | 5782701 | 6 | 37/4:00.643 (1) | 
| 
											 8 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1BUTCH WACHTOR | 4316237 | 8 | 35/4:05.065 (1) | 
| 2 | 2TOM SCHAUFELE | 9359278 | 9 | 35/4:06.019 (1) | 
| 3 | 3GEORGE ANDERSEN | 7541610 | 10 | 33/4:03.734 (1) | 
| 4 | 4TIMMY VETTIM | 3145732 | 11 | 31/4:00.565 (1) | 
| 5 | 5DARREN YATES | 1557621 | 12 | 30/4:08.700 (1) | 
| 6 | 6AL JUAREZ | 1614637 | 13 | 9/1:15.651 (DNF) (1) | 
| 
											 9 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RICK LASS | 3331893 | 1 | 38/4:00.106 (1) | 
| 2 | 2ICEMAN | 8770671 | 2 | 38/4:04.848 (1) | 
| 3 | 3TOMMY MOULTON | 3942705 | 3 | 37/4:04.976 (1) | 
| 4 | 4NICK SMRT | 4102189 | 4 | 36/4:01.206 (1) | 
| 5 | 5TOM MOULTON | 6354240 | 5 | 36/4:05.892 (1) | 
| 6 | 6JAKE DA SNAKE | 4605589 | 6 | 35/4:01.457 (1) | 
| 7 | 7EUGENE JORDAN | 5087123 | 7 | 35/4:02.576 (1) | 
| 
											 10 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DRAKE HARTZELL | 3001542 | 7 | 40/4:01.753 (1) | 
| 2 | 2WOLF MAN | 4486946 | 8 | 39/4:01.550 (1) | 
| 3 | 3COLE HARTLINE | 6873255 | 9 | 38/4:03.148 (1) | 
| 4 | 4JOJO LEWIS | 7605188 | 10 | 37/4:00.188 (1) | 
| 5 | 5TOMMY DZIEDIE | 3402055 | 11 | 32/4:10.978 (1) | 
| 
											 11 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT HOOPER | 3166364 | 1 | 43/4:00.645 (1) | 
| 2 | 2JAMIE TENNIES | 4460850 | 2 | 42/4:02.373 (1) | 
| 3 | 3MIKE DIBB | 2370213 | 3 | 42/4:02.898 (1) | 
| 4 | 4RYAN THEDENS | 7387599 | 4 | 42/4:03.696 (1) | 
| 5 | 5BRIAN JUCHA | 7887305 | 5 | 41/4:01.552 (1) | 
| 6 | 6JOE LEWIS | 8863483 | 6 | 41/4:04.754 (1) | 
| 
											 12 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TOMMY DZIEDIE | 8288278 | 8 | 37/4:05.397 (1) | 
| 2 | 2DARREN YATES | 9358524 | 9 | 34/4:00.937 (1) | 
| 3 | 3ICE MAN | 7833631 | 10 | 30/3:00.377 (DNF) (1) | 
| 4 | 4JASON HAHN | 9732597 | 11 | 30/3:01.072 (DNF) (1) | 
| 5 | 5TIMMY VETTIM | 8537162 | 12 | 30/4:06.232 (1) | 
| 6 | 6DAN RIPPINGER | 1112460 | 13 | 29/4:00.977 (1) | 
| 7 | 7EUGENE JORDAN | 3437113 | 14 | N/A | 
| 
											 13 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOMARI LEWIS | 1854084 | 1 | 41/4:00.496 (1) | 
| 2 | 2CODY ANDERSON | 6780616 | 2 | 41/4:01.457 (1) | 
| 3 | 3JOJO LEWIS | 2755257 | 3 | 41/4:03.244 (1) | 
| 4 | 4MIKE HOFFMAN | 9716643 | 4 | 41/4:05.602 (1) | 
| 5 | 5CHUCK BLAIR | 7530403 | 5 | 40/4:00.946 (1) | 
| 6 | 6MIKE SEEMAN | 1404132 | 6 | 40/4:05.744 (1) | 
| 7 | 7MIKE HANNA | 7499834 | 7 | 38/4:04.556 (1) | 
| 
											 14 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1SCOTT HOOPER | 8559054 | 7 | 42/4:03.425 (1) | 
| 2 | 2JOE LEWIS | 1946873 | 8 | 42/4:05.284 (1) | 
| 3 | 3JOMARI LEWIS | 1053076 | 9 | 41/4:00.995 (1) | 
| 4 | 4JOJO LEWIS | 7898535 | 10 | 40/4:02.037 (1) | 
| 5 | 5DAN RIPPINGER | 5105310 | 11 | 36/4:00.134 (1) | 
| 6 | 6MIKE DIBB | 2370213 | 12 | 10/1:09.272 (DNF) (1) | 
| 
											 15 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JASON HAHN | 1150343 | 1 | 43/4:01.379 (1) | 
| 2 | 2JAMIE TENNIES | 9289054 | 2 | 43/4:01.982 (1) | 
| 3 | 3RYAN THEDENS | 3282769 | 3 | 43/4:03.687 (1) | 
| 4 | 4WOLF MAN | 9105538 | 4 | 43/4:04.736 (1) | 
| 5 | 5BRIAN LETTRICH | 9312116 | 5 | 42/4:02.521 (1) | 
| 6 | 6BRIAN JUCHA | 5372874 | 6 | 42/4:03.285 (1) | 
| Race Track | Lhhr Raceway | 
|---|---|
| Registrations | 
						Entries: 96 Drivers: 41  | 
				
| Total Race Laps | 8,570 |