Race Points (best 2 of 3)
13.5 Buggy Street Stock-Hw Spec
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 EUGENE JORDAN 2 6.025 (3) 1 : 30/3:13.882 1 : 30/3:16.982 1 : 30/3:15.234
2 GEORGE ANDERSEN 5 5.870 (1) 2 : 30/3:14.088 3 : 28/3:18.070 3 : 29/3:18.372
3 ICE MAN 5 6.075 (3) 3 : 30/3:19.958 4 : 28/3:22.329 2 : 30/3:19.959
4 RICHARD SCHNAUTZ 6 6.082 (2) 5 : 0/0.000 (DNS) 2 : 30/3:17.226 4 : 29/3:19.901
5 DON THERIAULT 9 6.300 (2) 4 : 23/3:18.556 5 : 26/3:18.705 5 : 5/49.247 (DNF)
13.5 Late Model-Hw Spec
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROBBIE JOHNSTON 3 5.759 (1) 2 : 30/3:01.535 3 : 29/3:04.006 1 : 30/3:04.058
2 ICE MAN 4 5.805 (2) 3 : 29/3:00.694 2 : 30/3:03.623 2 : 30/3:06.238
3 DUANE PIERSON 4 5.813 (2) 4 : 28/3:02.141 1 : 30/3:02.113 3 : 30/3:08.375
4 DARREN YATES 5 5.628 (2) 1 : 30/2:59.804 4 : 29/3:07.693 4 : 29/3:06.249
5 SCOTT DAVIDSON 10 6.233 (3) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 5 : 28/3:08.050
Lcr Mini Latemodel
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOMMY MOULTON 2 5.831 (3) 1 : 30/3:09.709 2 : 30/3:04.855 1 : 30/3:08.476
2 ALLEN EISBRENER 3 5.594 (2) 2 : 29/3:12.907 1 : 30/3:01.954 3 : 30/3:13.430
3 DARREN YATES 5 5.881 (2) 3 : 29/3:14.996 3 : 29/3:04.636 2 : 30/3:10.696
4 PAT DANIELSON 8 6.025 (2) 4 : 28/3:14.497 4 : 28/3:05.990 4 : 28/3:13.082
Limited Losi 22 Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALLEN EISBRENER 2 5.884 (1) 1 : 30/3:07.808 1 : 30/3:11.069 6 : 0/0.000
2 RICHARD SCHNAUTZ 4 5.996 (1) 2 : 30/3:26.162 2 : 30/3:32.227 6 : 0/0.000
3 TOM MOULTON 4 6.008 (1) 3 : 29/3:24.441 1 : 30/3:30.248 6 : 0/0.000
4 TOMMY MOULTON 5 6.141 (1) 3 : 27/3:08.556 2 : 25/3:13.068 6 : 0/0.000
5 SCOTT DOUGLAS 6 5.987 (1) 1 : 30/3:22.508 5 : 5/40.672 (DNF) 6 : 0/0.000
6 EUGENE JORDAN 7 5.899 (1) 4 : 27/3:11.411 3 : 24/2:44.462 (DNF) 6 : 0/0.000
7 DARREN YATES 7 6.003 (2) 2 : 29/3:08.198 5 : 4/31.701 (DNF) 6 : 0/0.000
8 GEORGE ANDERSEN 7 6.244 (1) 4 : 28/3:25.732 3 : 30/3:34.729 6 : 0/0.000
9 PAT DANIELSON 9 6.124 (2) 5 : 26/3:09.397 4 : 24/3:11.602 6 : 0/0.000
10 KENDALL WEST 9 6.666 (2) 5 : 25/3:28.111 4 : 28/3:32.072 6 : 0/0.000
Losi 1/12 Nascar & Late Model
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DARREN YATES 2 6.808 (3) 1 : 20/2:24.588 1 : 20/2:26.229 2 : 20/2:24.815
2 EUGENE JORDAN 3 6.633 (3) 3 : 20/2:29.721 2 : 20/2:26.761 1 : 20/2:23.108
3 SCOTT DOUGLAS 6 6.683 (3) 2 : 20/2:24.725 5 : 19/2:31.326 4 : 20/2:28.071
4 RICHARD SCHNAUTZ 7 6.744 (1) 4 : 20/2:30.040 4 : 20/2:31.130 3 : 20/2:27.642
5 ICE MAN 8 6.759 (1) 5 : 20/2:31.407 3 : 20/2:30.020 5 : 20/2:30.238
6 BRETT PIERSON 12 (0) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Losi Spec Dirt Latemodel
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 EUGENE JORDAN 3 6.242 (2) 2 : 30/3:29.206 4 : 30/3:22.681 1 : 30/3:21.709
2 ICE MAN 3 6.386 (1) 1 : 30/3:23.604 2 : 30/3:21.987 3 : 30/3:27.722
3 DARREN YATES 4 6.276 (3) 3 : 29/3:25.002 1 : 30/3:20.005 4 : 29/3:23.113
4 RON SOBISKI 5 6.244 (3) 5 : 26/3:28.147 3 : 30/3:22.073 2 : 30/3:23.711
5 TOM MOULTON 9 6.370 (2) 4 : 29/3:29.947 5 : 30/3:23.912 5 : 16/2:08.861 (DNF)
6 DUANE PIERSON 12 (0) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Roar 13.5 Sprint
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DARREN YATES 2 5.452 (2) 1 : 30/3:00.814 1 : 30/3:02.080 6 : 0/0.000
2 ROBBIE JOHNSTON 3 5.500 (2) 2 : 30/3:22.243 1 : 30/2:57.385 6 : 0/0.000
3 EUGENE JORDAN 3 5.606 (2) 1 : 30/3:10.686 2 : 26/2:36.706 (DNF) 6 : 0/0.000
4 MIKE HANNA 5 5.354 (2) 3 : 28/3:03.505 2 : 30/3:05.611 6 : 0/0.000
5 DUANE PIERSON 5 5.611 (2) 2 : 30/3:01.171 3 : 27/3:07.514 6 : 0/0.000
6 SCOTT DAVIDSON 6 6.125 (1) 3 : 26/3:13.366 3 : 23/3:02.621 6 : 0/0.000
7 CODY ANDERSON 8 5.626 (2) 4 : 5/30.455 (DNF) 4 : 3/18.954 (DNF) 6 : 0/0.000
8 ICE MAN 8 5.806 (1) 4 : 20/3:03.841 4 : 12/1:29.962 (DNF) 6 : 0/0.000
close X