close X
				
			false
| 
												 Mod 2wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MELLOW, BRIANBRIAN MELLOW | 2551249 | 
| 2 | WHITE, JASONKING KONG | 1424637 | 
| 3 | WICK, AUSTINAUSTIN WICK | 3259861 | 
| 4 | WIGGINS, JAREDJARED WIGGINS | 8109985 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHIRICH, TOMTOM CHIRICH | 8421217 | 
| 2 | GALVAN, MARCMARC GALVAN | 7550500 | 
| 3 | PLIQUE, TYLERTYLER PLIQUE | 6352587 | 
| 4 | STUDNICKA, JOEJOE STUDNICKA | 9051541 | 
| 5 | SZOBAR, DEANDEAN SZOBAR | 9492570 | 
| 
												 Stock 13.5 4wd Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOYKIN, CHASEJOHNY BRAVO | 8373759 | 
| 2 | LYDAY, MIKEMIKE LYDAY | 4788577 | 
| 3 | SMRT, NICKNICK SMRT | 6656145 | 
| 4 | THOMAS, DAMONLIL WOOD JUN | 6287340 | 
| 
												 Stock 17.5 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALAZS, CHRISCHRIS BALAZS | 1075794 | 
| 2 | DOWELL, DANADANA DOWELL | 8345628 | 
| 3 | LUNDBERG, CODICODI LUNDBURG | 1812877 | 
| 4 | ORY, KENKEN ORY | 2778732 | 
| 5 | RUSSELL, EDED RUSSELL | 5604846 | 
| 6 | SMRT, NICKNICK SMRT | 2537616 | 
| 7 | STILLWELL, DONNIEDONNIE STILLWELL | 7681198 | 
| 8 | TAYLOR, BRADBRAD TAYLOR | 6345721 | 
| 
												 Pro4  
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BECKNELL, DON"KINDA THE REAL DEAL" | 9936940 | 
| 2 | BEHUM, JOHNTAXMAN | 1351936 | 
| 3 | LUNDBERG, CODICODI LUNDBURG | 6134334 | 
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 24 Drivers: 22  | 
				
| Total Race Laps | 991 |