close X
				
			false
| 
												 Mod 2wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 7843133 | 
| 2 | MELLOW, BRIANBRIAN MELLOW | 2551249 | 
| 3 | REMIAS, PAULPAUL REMIAS | 3832263 | 
| 4 | THEISS, AYDENAYDEN THEISS | 5520825 | 
| 5 | VAUGHN, ALEXAVRC | 4362655 | 
| 6 | WEBER, TROYTROY WEBER | 5112423 | 
| 7 | WICK, AUSTINAUSTIN WICK | 4935922 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHIRICH, TOMTOM CHIRICH | 8421217 | 
| 2 | GALVAN, MARCMARC GALVAN | 7550500 | 
| 3 | LAMPA, PAULPAUL LAMPA | 9717327 | 
| 4 | LEE, MATTMATT LEE | 2389767 | 
| 5 | LYDAY, NATENATER'CHIP | 7551863 | 
| 6 | MELIA, JOSHJOSH MELIA | 8735675 | 
| 7 | MICHALESKO, TREVORTREVOR MICHALESKO | 3556791 | 
| 8 | PATETE, PHILPHIL PATETE | |
| 9 | PROBST, JONJONNY 5 | 6369842 | 
| 10 | RAMOS, ETHANETHAN RAMOS | 3644842 | 
| 11 | WHITE, JASONKING KONG | 2367145 | 
| 
												 Stock 13.5 4wd Buggy 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOYKIN, CHASEJOHNY BRAVO | 8373759 | 
| 2 | CARRIGAN, JAMESJCUPCAKE | 5275298 | 
| 3 | LEE, JOSHJOSH LEE | 5812983 | 
| 4 | LOWERY, COLBYCOLBY LOWERY | 1891071 | 
| 5 | LYDAY, MIKEMIKE LYDAY | 3612071 | 
| 6 | MELIA, JOSHJOSH MELIA | 6661406 | 
| 7 | O'SIODHACHAIN, BOBBOB O'SIODHACHAIN | 2073822 | 
| 8 | PATETE, PHILPHIL PATETE | 8460445 | 
| 9 | PLIQUE, JAYJAY PLIQUE | |
| 10 | RAMOS, ERICKERICK RAMOS | 3357797 | 
| 11 | REYES, CENZOCENZO REYES | 8337820 | 
| 12 | SCHROEDER, ANDREWANDREW SCHROEDER | 5428564 | 
| 13 | STELMAR, MICHAELMICHAEL STELMAR | 5534459 | 
| 14 | THOMAS, DAMONLIL WOOD JUN | 6287340 | 
| 15 | TORRES, TOMMYTOMMY TORRES | 3756236 | 
| 16 | VAUGHN, ALEXAVRC | 6000217 | 
| 17 | WELLS, ZACKZACK WELLS | |
| 18 | WHITE, JASONKING KONG | 9165209 | 
| 
												 Stock 17.5 2wd Buggy 
												Entries: 28 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BECKNELL, DON"KINDA THE REAL DEAL" | 8549979 | 
| 2 | COIT, CHRISCHRIS COIT | 7778464 | 
| 3 | DAGE, KENNYCAPTAIN CAVEMAN KENNY | 3803797 | 
| 4 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 4605589 | 
| 5 | GOFF, DANDAN GOFF | 1424637 | 
| 6 | LEE, JOSHJOSH LEE | 7148814 | 
| 7 | LEE, MATTMATT LEE | 7148814 | 
| 8 | LUNDBERG, CODICODI LUNDBURG | 1812877 | 
| 9 | LYDAY, NATENATER'CHIP | |
| 10 | MCNAUGHT, ANDREANDRE MCNAUGHT | |
| 11 | MELIA, JOSHJOSH MELIA | 6478525 | 
| 12 | MICHALESKO, DAVEDAVE MICHALESKO | 3344182 | 
| 13 | MICHALESKO, TREVORTREVOR MICHALESKO | 6526644 | 
| 14 | MILLER, BRENTONBRENTON MILLER | 7163091 | 
| 15 | NICKEL, AUSTIN AUSTIN NICKEL | 3791077 | 
| 16 | O'SIODHACHAIN, BOBBOB O'SIODHACHAIN | 2073822 | 
| 17 | ORY, KENKEN ORY | 9229110 | 
| 18 | PISKE, JEFFJEFF PISKE | 9506537 | 
| 19 | PLIQUE, JAYJAY PLIQUE | 4856778 | 
| 20 | PROBST, JONJONNY 5 | 9469691 | 
| 21 | PULLIAM, BILLBILL PULLIAM | |
| 22 | PULLIAM, GARRETTGARRETT PULLIAM | |
| 23 | RAMOS, ERICKERICK RAMOS | 3357797 | 
| 24 | REYES, CENZOCENZO REYES | 6236142 | 
| 25 | SCHROEDER, ANDREWANDREW SCHROEDER | 3448252 | 
| 26 | THEISS, AYDENAYDEN THEISS | 3471145 | 
| 27 | TORRES, TOMMYTOMMY TORRES | 2924017 | 
| 28 | WEBER, TROYTROY WEBER | 2372909 | 
| 
												 Mod Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KUECKER, STEPHANIESTEPHANIE KUECKER | 6286428 | 
| 2 | LAMPA, PAULPAUL LAMPA | |
| 3 | MELLOW, BRIANBRIAN MELLOW | |
| 4 | PLIQUE, JAYJAY PLIQUE | |
| 5 | WHITE, JASONKING KONG | 4490167 | 
| 
												 Rookie 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DEVINE, ANTHONYLIL CHICKEN HAWK | 4112489 | 
| 2 | FLEMING, KYLEKYLE FLEMING | |
| 3 | HART, DEH-LILAHDEH-LILAH HART | 4346729 | 
| 4 | HART, DONDON HART | 8854804 | 
| 5 | LEE, LISALISA LEE | |
| 6 | LEE, NICKNICK LEE | |
| 7 | LINEBERRY, CHRISCHRIS LINEBERRY | |
| 8 | MABRY, GAVINGAVIN MABRY | 9485904 | 
| 9 | MATCHA, ANDREWANDREW MATCHA | |
| 10 | MCCULLOUGH, JAKEJAKE MCCULLOUGH | |
| 11 | SZOBAR, DEANDEAN SZOBAR | 9492570 | 
| 
												 Pro4  
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEHUM, JOHNTAXMAN | 9245291 | 
| 2 | CARRIGAN, JAMESJCUPCAKE | 2734817 | 
| 3 | CROSLEY, CLARKCLARK CROSLEY | 9709234 | 
| 4 | HOBBS, WILLIAMWILL I AM | |
| 5 | LONGSBERY, LARRYLARRY LONGSBERY | 5754076 | 
| 6 | LOWERY, COLBYCOLBY LOWERY | 3509548 | 
| 7 | MUSTO, CLAUDIOCLAUDIO MUSTO | 6079839 | 
| 8 | WEBER, NICOLEBUBBLE GUM | 5220241 | 
| 9 | WELLS, ZACKZACK WELLS | 3095623 | 
| 
												 4x4 10.5 Trucky 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOYKIN, CHASEJOHNY BRAVO | 6102740 | 
| 2 | DAGE, KENNYCAPTAIN CAVEMAN KENNY | |
| 3 | KUECKER, STEPHANIESTEPHANIE KUECKER | |
| 4 | LAMPA, PAULPAUL LAMPA | |
| 5 | LAYA, PAULHEY PAUL | 8834686 | 
| 6 | REYES, CENZOCENZO REYES | |
| 7 | THOMAS, DAMONLIL WOOD JUN | 3534334 | 
| 8 | TORRES, TOMMYTOMMY TORRES | |
| 9 | WELLS, ZACKZACK WELLS | |
| 
												 40+ 2wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LEE, JOSHJOSH LEE | |
| 2 | LYDAY, MIKEMIKE LYDAY | |
| 3 | NICKEL, GEOFFGEOFF NICKEL | |
| 4 | ORY, KENKEN ORY | |
| 5 | PLIQUE, JACKJACK PLIQUE | |
| 6 | REMIAS, PAULPAUL REMIAS | |
| 7 | TORRES, TOMMYTOMMY TORRES | |
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 105 Drivers: 66  | 
				
| Total Race Laps | 7,887 |