close X
				
			false
| 
												 17.5 2wd Buggy 
												Entries: 32 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATTAGIA, STEVESTEVE BATTAGIA | 2972889 | 
| 2 | BEVAN, JULIEJULIE BEVAN | 3195418 | 
| 3 | BOYKIN, CHASECHASE BOYKIN | |
| 4 | CHRISTENSEN, DONDON CHRISTENSEN | 3360734 | 
| 5 | CONFORTI, LANDENLANDEN CONFORTI | 7241327 | 
| 6 | G, GLENNGLENN G | |
| 7 | IRWIN, MITCHMITCH IRWIN | 9485904 | 
| 8 | JARVIS, SCOTTSCOTT JARVIS | 5373407 | 
| 9 | LEE, JOSHJOSH LEE | 6146447 | 
| 10 | LEE, MATTMATT LEE | 7148814 | 
| 11 | LITKE, DREWDREW LITKE | |
| 12 | LITKE, MATTMATT LITKE | |
| 13 | LUNDBERG, CODICODI LUNDBERG | 3658951 | 
| 14 | MAGNUSON, ERICKERICK MAGNUSON | 7847415 | 
| 15 | MELIA, JOSHJOSH MELIA | 6478525 | 
| 16 | MICHALESKO, TREVORTREVOR MICHALESKO | 6526644 | 
| 17 | NELSON, CHARLIECHARLIE NELSON | 8514135 | 
| 18 | NELSON, JACOBJACOB NELSON | 1707135 | 
| 19 | OTT, DANDAN OTT | 2977068 | 
| 20 | PADRON, ALBERTALBERT PADRON | 9924572 | 
| 21 | PADRON, KEVENKEVEN PADRON | 5614115 | 
| 22 | PATYK, ANTHONYANTHONY PATYK | 2252302 | 
| 23 | PLIQUE, JAYJAY PLIQUE | |
| 24 | RUSSELL, EDED RUSSELL | 5604846 | 
| 25 | SCHROEDER, ANDREWANDREW SCHROEDER | 3448252 | 
| 26 | SMRT, NICKNICK SMRT | 5131438 | 
| 27 | SOBISKI, RONRON SOBISKI | |
| 28 | STILLWELL, DONNIEDONNIE STILLWELL | 7681198 | 
| 29 | SUDANTAS, RICHRICH SUDANTAS | 1165366 | 
| 30 | SUTTON, TRENTONTRENTON SUTTON | 5928108 | 
| 31 | WICK, AUSTINAUSTIN WICK | 6240836 | 
| 32 | ZAGEL, COLINCOLIN ZAGEL | |
| 
												 17.5 2wd Sc 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LEE, MATTMATT LEE | 5534459 | 
| 2 | MICHALESKO, TREVORTREVOR MICHALESKO | 3556791 | 
| 3 | NELSON, CHARLIECHARLIE NELSON | 3632144 | 
| 4 | PADRON, ALBERTALBERT PADRON | 9924572 | 
| 5 | PADRON, KEVENKEVEN PADRON | 5614115 | 
| 6 | PLIQUE, JAYJAY PLIQUE | |
| 7 | SCHROEDER, ANDREWANDREW SCHROEDER | 5428564 | 
| 
												 13.5 Wheeler 
												Entries: 23 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BALL, MIKEMIKE BALL | |
| 2 | BATTAGIA, STEVESTEVE BATTAGIA | 7245663 | 
| 3 | BOYKIN, CHASECHASE BOYKIN | 8373759 | 
| 4 | CHRISTENSEN, DONDON CHRISTENSEN | 9544400 | 
| 5 | GALVAN, MARCMARC GALVAN | 7550500 | 
| 6 | IRWIN, MITCHMITCH IRWIN | 9485904 | 
| 7 | KENITZ, ROGERROGER KENITZ | 4846430 | 
| 8 | LEE, JOSHJOSH LEE | 5812983 | 
| 9 | LITKE, DREWDREW LITKE | |
| 10 | MADDEN, KYLEKYLE MADDEN | |
| 11 | MAGNUSON, ERICKERICK MAGNUSON | 7449110 | 
| 12 | MATIASEK, BRIANBRIAN MATIASEK | |
| 13 | MELIA, JOSHJOSH MELIA | 6661406 | 
| 14 | OTT, DANDAN OTT | 1391326 | 
| 15 | PLIQUE, JACKJACK PLIQUE | |
| 16 | RUSSELL, EDED RUSSELL | |
| 17 | SHEAHAN, BOBBOB SHEAHAN | 2073822 | 
| 18 | SMRT, NICKNICK SMRT | 5131438 | 
| 19 | SR, LANCELANCE SR | 2766487 | 
| 20 | SUTTON, CLINTONCLINTON SUTTON | 7196915 | 
| 21 | SUTTON, TRENTONTRENTON SUTTON | 3928014 | 
| 22 | VAUGHN, ALEXALEX VAUGHN | 6000217 | 
| 23 | WRIGHT, GARYGARY WRIGHT | 4180889 | 
| 
												 Mod 2wd Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAGLEY, DANIELDANIEL BAGLEY | |
| 2 | BLAIR, CHUCKCHUCK BLAIR | 3800989 | 
| 3 | BRANDON, BRANDONBRANDON BRANDON | |
| 4 | JENAREAS, DARRINDARRIN JENAREAS | |
| 5 | KOCHANSKI, MIKEMIKE KOCHANSKI | |
| 6 | STILLWELL, DONNIEDONNIE STILLWELL | |
| 7 | TAYLOR, BRADBRAD TAYLOR | 6345721 | 
| 8 | WEBER, TROYTROY WEBER | 5112423 | 
| 9 | WICK, AUSTINAUSTIN WICK | 4935922 | 
| 
												 4wd Mod Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HODITS, FRANKFRANK HODITS | 8721222 | 
| 2 | THOMAS, DAMONDAMON THOMAS | 6287340 | 
| 3 | VAUGHN, ALEXALEX VAUGHN | 6000217 | 
| 4 | WHITE, JASONDUBB | 3195418 | 
| 
												 Ebuggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALBERSON, DAVIDDAVID ALBERSON | |
| 2 | BECKNELL, DONDON BECKNELL | |
| 3 | FLAKE, MATTMATT FLAKE | 6350774 | 
| 4 | PATYK, ANTHONYANTHONY PATYK | 6576941 | 
| 5 | SR, LANCELANCE SR | 4363942 | 
| 
												 Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BLAIR, CHUCKCHUCK BLAIR | |
| 2 | PLIQUE, JAYJAY PLIQUE | |
| 3 | SHEAHAN, BOBBOB SHEAHAN | |
| 4 | THOMAS, DAMONDAMON THOMAS | 3534334 | 
| 5 | WEBER, TROYTROY WEBER | 8255965 | 
| 
												 Pro 4 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALBERSON, DAVIDDAVID ALBERSON | |
| 2 | CROSLEY, CLARKCLARK CROSLEY | 9709234 | 
| 3 | JARVIS, SCOTTSCOTT JARVIS | 2543373 | 
| 4 | PLIQUE, JACKJACK PLIQUE | |
| 
												 Rookie 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARTER, JOEJOE CARTER | |
| 2 | COOPER, DUSTINDUSTIN COOPER | 8365643 | 
| 3 | E, CODYCODY E | |
| 4 | E, ZACZAC E | |
| 5 | VAUGHN, GENEGENE VAUGHN | 4635910 | 
| Race Track | Leisure Hours Raceway | 
|---|---|
| Registrations | 
						Entries: 94 Drivers: 62  | 
				
| Total Race Laps | 3,696 |