close X
				
			false
| 
												 17.5 2wd Buggy 
												Entries: 21 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAKER, DONTRAEDONTRAE BAKER | 9668177 | 
| 2 | BATTAGIA, STEVESTEVE BATTAGIA | 5881319 | 
| 3 | BETANCORT, BRANDONBRANDON BETANCORT | 7521820 | 
| 4 | DELGIUDICE, ANTHONYANTHONY DELGIUDICE | |
| 5 | DELGIUDICE, MATTMATT DELGIUDICE | |
| 6 | JARVIS, SCOTTSCOTT JARVIS | 5373407 | 
| 7 | KINDSTROM, RAYRAY KINDSTROM | 2217778 | 
| 8 | LAYA, PAULPAUL LAYA | 8834686 | 
| 9 | LEE, JOSHJOSH LEE | 6146447 | 
| 10 | LEE, MATTMATT LEE | 7148814 | 
| 11 | LUNDBERG, CODICODI LUNDBERG | 3658951 | 
| 12 | MELIA, JOSHJOSH MELIA | 6478525 | 
| 13 | MICHALESKO, TREVORTREVOR MICHALESKO | 6526644 | 
| 14 | NELSON, CHARLIECHARLIE NELSON | 8514135 | 
| 15 | NELSON, JACOBJACOB NELSON | 1707135 | 
| 16 | NELSON, MIKEMIKE NELSON | |
| 17 | PADRON, ALBERTALBERT PADRON | 9924572 | 
| 18 | PADRON, KEVENKEVEN PADRON | 5614115 | 
| 19 | PUGSLY, PUGSLYPUGSLY PUGSLY | |
| 20 | SARON, VINCEVINCE SARON | |
| 21 | SMRT, NICKNICK SMRT | 5131438 | 
| 
												 17.5 2wd Sc 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 5, JONNYJONNY 5 | 6369842 | 
| 2 | LEE, MATTMATT LEE | 8117606 | 
| 3 | LUNDBERG, CODICODI LUNDBERG | 4285891 | 
| 4 | MICHALESKO, TREVORTREVOR MICHALESKO | 3556791 | 
| 5 | PADRON, ALBERTALBERT PADRON | 9924572 | 
| 6 | PADRON, KEVENKEVEN PADRON | 5614115 | 
| 
												 13.5 Wheeler 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 5, JONNYJONNY 5 | |
| 2 | BATTAGIA, STEVESTEVE BATTAGIA | 7245663 | 
| 3 | DELGIUDICE, ANTHONYANTHONY DELGIUDICE | |
| 4 | GALVAN, MARCMARC GALVAN | 7550500 | 
| 5 | GEE, SHELDONSHELDON GEE | |
| 6 | LEE, JOSHJOSH LEE | 5812983 | 
| 7 | MELIA, JOSHJOSH MELIA | 6661406 | 
| 8 | PERZ, REYREY PERZ | |
| 9 | SMRT, NICKNICK SMRT | 5131438 | 
| 10 | WRIGHT, GARYGARY WRIGHT | 4180889 | 
| 
												 Mod 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAIG, SPECIALSPECIAL CRAIG | |
| 2 | CRAMER, MAXMAX CRAMER | 8301009 | 
| 3 | CRAMER, SCOTTSCOTT CRAMER | |
| 4 | MEHETOL, DAVEDAVE MEHETOL | |
| 5 | MELLOW, BRIANCOTTON | 2551249 | 
| 6 | NELSON, MIKEMIKE NELSON | |
| 7 | NIMS, JOHNJOHN NIMS | 5568757 | 
| 8 | ORTEGA, MARKMARK ORTEGA | |
| 9 | TAYLOR, BRADBRAD TAYLOR | 6345721 | 
| 10 | VAUGHN, ALEXALEX VAUGHN | |
| 11 | WEBER, TROYTROY WEBER | 5112423 | 
| 
												 4wd Mod Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAKE, CUPCUP CAKE | 5275298 | 
| 2 | CRAMER, MAXMAX CRAMER | 7056238 | 
| 3 | CRAMER, SCOTTSCOTT CRAMER | |
| 4 | THOMAS, DAMONDAMON THOMAS | |
| 
												 Ebuggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GEE, SHELDONSHELDON GEE | |
| 2 | MEHETOL, DAVEDAVE MEHETOL | |
| 3 | MORNEY, RODROD MORNEY | 5024077 | 
| 4 | SULLIVAN, JOHNJOHN SULLIVAN | 7422260 | 
| 5 | WHITE, JASONDUBB | |
| 
												 Stadium Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CRAMER, SCOTTSCOTT CRAMER | |
| 2 | DELGIUDICE, MATTMATT DELGIUDICE | |
| 3 | JOHNSTON, FRANKFRANK JOHNSTON | |
| 4 | LAYA, PAULPAUL LAYA | 8834686 | 
| 5 | PERZ, REYREY PERZ | |
| 6 | PUGSLY, PUGSLYPUGSLY PUGSLY | |
| 7 | SARON, VINCEVINCE SARON | |
| 8 | THOMAS, DAMONDAMON THOMAS | |
| 
												 Pro 4 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CAKE, CUPCUP CAKE | 2734817 | 
| 2 | FEATHER, LILLIL FEATHER | 7174584 | 
| 3 | HOBBS, WILLWILL HOBBS | 5143244 | 
| 4 | JARVIS, SCOTTSCOTT JARVIS | 2543373 | 
| 5 | MUSTO, CLAUDIOCLAUDIO MUSTO | 6079839 | 
| 6 | PEREZ SR, REYREY PEREZ SR | |
| 7 | WEBER, NIKKINIKKI WEBER | 5220241 | 
| 
												 Rookie 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COOPER, DUSTINDUSTIN COOPER | |
| 2 | NELSON, CHRISCHRIS NELSON | |
| 3 | STROWMATT, DALTONDALTON STROWMATT | |
| 4 | VAUGHN, GENEGENE VAUGHN | 4635910 | 
| Race Track | Leisure Hours Raceway | 
|---|---|
| Registrations | 
						Entries: 76 Drivers: 51  | 
				
| Total Race Laps | 3,565 |