close X
				
			false
| 
												 Rookie 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 3, DBDB 3 | 6610317 | 
| 2 | BLAIR, RONDARONDA BLAIR | 2035172 | 
| 3 | BOWMAN, CARSONCARSON BOWMAN | 6068339 | 
| 4 | CONFORTI, LANDENLANDEN CONFORTI | 7241327 | 
| 5 | DENHAM, DYLANDYLAN DENHAM | 5413195 | 
| 6 | FEATHER, LIL'LIL' FEATHER | 7174584 | 
| 7 | LOWERY, COLBYCOLBY LOWERY | 3509548 | 
| 8 | SHEAHAN, BOBBOB SHEAHAN | 2073822 | 
| 9 | VALLERA, AMERIAMERI VALLERA | 4716630 | 
| 10 | VALLERA, LANDENLANDEN VALLERA | 4229965 | 
| 11 | VAUGHN, GENEGENE VAUGHN | 4635910 | 
| 
												 Ebuggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | !, BOBOBOBO | 6739183 | 
| 2 | BATTAGLIA, STEVESTEVE BATTAGLIA | |
| 3 | BECKNELL, DON"KINDA THE REAL DEAL" | 8549979 | 
| 4 | METTETAL, DAVEDAVE METTETAL | 7239635 | 
| 5 | PATYK, ANTHONYANTHONY PATYK | 8315714 | 
| 6 | SR, LANCELANCE SR | 2252302 | 
| 7 | SULLIVAN, JOHNSULLI | 8236946 | 
| 8 | THELANDER, JASONJASON THELANDER | 3272396 | 
| 9 | WRIGHT, GARYGARY WRIGHT | 4330459 | 
| 
												 Mod 4wd Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | !, BUZZBUZZ ! | |
| 2 | BECKNELL, DON"KINDA THE REAL DEAL" | 9936940 | 
| 3 | EISENBEIS, ERICERIC EISENBEIS | 5533166 | 
| 4 | GOSSETT, DUSTINDUSTIN GOSSETT | |
| 5 | HODITS, FRANKFRANK HODITS | 8721222 | 
| 6 | JOHNSON, MICHELLEMICHELLE JOHNSON | 8999242 | 
| 7 | MEIFERDT, CODYCODY MEIFERDT | 6636077 | 
| 8 | MELLOW, BRIANBRIAN MELLOW | 3562484 | 
| 9 | NIMS, JONJON NIMS | 5568757 | 
| 10 | THOMAS, DAMONLIL WOOD JUN | 3534334 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 5, JONNYJONNY 5 | 9469691 | 
| 2 | BLAIR, CHUCKCHUCK BLAIR | 3800989 | 
| 3 | CUSHING, WILLCUSH | 6369842 | 
| 4 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 7843133 | 
| 5 | GALVAN, MARCMARC GALVAN | 7399891 | 
| 6 | HAINLINE, JASONJASON HAINLINE | 9587532 | 
| 7 | PROBST, JONJONNY 5 | 6369842 | 
| 8 | RUSSELL, EDED RUSSELL | 3337454 | 
| 9 | STILLWELL, DONNIEDONNIE STILLWELL | 2110706 | 
| 10 | TALTY, SCOTTSCOTT TALTY | 4483214 | 
| 11 | WHITE, JASONKING KONG | 5534459 | 
| 
												 17.5 Buggy BLINKY 
												Entries: 25 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BEATTY, LJLJ BEATTY | 5328322 | 
| 2 | BERNIE, BERNIEMR. HOOIE | 6312041 | 
| 3 | BLAIR, LOGANLOGAN BLAIR | 2115654 | 
| 4 | CONLEY JR, LEELEE CONLEY JR | 9676592 | 
| 5 | EISENBEIS, ERICERIC EISENBEIS | 9770727 | 
| 6 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 5255804 | 
| 7 | ELLINGSWORTH, MATTGING | 3980176 | 
| 8 | FINLEY, PATPAT FINLEY | 5880059 | 
| 9 | HAINLINE, JASONJASON HAINLINE | 1218190 | 
| 10 | JR, DAVEDAVE JR | 5994260 | 
| 11 | LAYA, PAULHEY PAUL | 4277673 | 
| 12 | LEE, JOSHJOSH LEE | 6146447 | 
| 13 | LEE, MATTMATT LEE | 7148814 | 
| 14 | LUNDBERG, CODICODI LUNDBURG | 4285891 | 
| 15 | MALONE, BRIANBRIAN MALONE | 1284016 | 
| 16 | MICHALESKO, TREVORTREVOR MICHALESKO | 6526644 | 
| 17 | NELSON, MIKEMIKE NELSON | 1812877 | 
| 18 | RUSSELL, EDED RUSSELL | 5604846 | 
| 19 | SAXTON, RONROTOR RON | 4273474 | 
| 20 | SEROKA, BOBBOB SEROKA | 8759043 | 
| 21 | SKI, JONJONSKI | 5067116 | 
| 22 | STEFFEN, PHILPHILLI D | 3850299 | 
| 23 | SUDANTAS, RICHRICH SUDANTAS | |
| 24 | TALTY, SCOTTSCOTT TALTY | 8324538 | 
| 25 | WRIGHT, GARYGARY WRIGHT | 6035726 | 
| 
												 Expert 2wd Buggy 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CUSHING, WILLCUSH | 6860282 | 
| 2 | FINLEY, PATPAT FINLEY | 5828704 | 
| 3 | HEARD, WALTERWALTER HEARD | 6903376 | 
| 4 | HOUGHTON, KENKEN HOUGHTON | 7050946 | 
| 5 | MEIFERDT, CODYCODY MEIFERDT | |
| 6 | MELLOW, BRIANBRIAN MELLOW | 2551249 | 
| 7 | SEROKA, BOBBOB SEROKA | 9467836 | 
| 8 | WICK, AUSTINAUSTIN WICK | 4935922 | 
| 
												 Mod Stadium Truck 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GALVAN, MARCMARC GALVAN | 5455142 | 
| 2 | GOSSETT, DUSTINDUSTIN GOSSETT | |
| 3 | LAYA, PAULHEY PAUL | 1430617 | 
| 4 | MALONE, BRIANBRIAN MALONE | 3788695 | 
| 5 | WICK, AUSTINAUSTIN WICK | 5947966 | 
| 
												 13.5 4wd Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BATTAGLIA, STEVESTEVE BATTAGLIA | |
| 2 | CONLEY JR, LEELEE CONLEY JR | 4655237 | 
| 3 | ELLINGSWORTH, MATTGING | 4605589 | 
| 4 | HEARD, WALTERWALTER HEARD | 6548228 | 
| 5 | HILL, TIMTIM HILL | 9322874 | 
| 6 | LYDAY, MIKEMIKE LYDAY | 3612071 | 
| 7 | METTETAL, DAVEDAVE METTETAL | 9057169 | 
| 8 | NELSON, MIKEMIKE NELSON | 5461822 | 
| 9 | SR, LANCELANCE SR | 4363942 | 
| 10 | SUDANTAS, RICHRICH SUDANTAS | |
| 11 | VAUGHN, ALEXAVRC | 4362655 | 
| 12 | WRIGHT, GARYGARY WRIGHT | 4180889 | 
| 
												 Pro 4 Short Course 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | !, BOBOBOBO | 6381076 | 
| 2 | CALEY, DUSTINDUSTIN CALEY | 4013757 | 
| 3 | CONLEY JR, LEELEE CONLEY JR | 1287275 | 
| 4 | CROSLEY, CLARKCLARK CROSLEY | 9709234 | 
| 5 | HILL, TIMTIM HILL | 7093714 | 
| 6 | KENITZ, ROGERROGER KENITZ | 9804390 | 
| 7 | KOVAR, NICKJONESY | 5353881 | 
| 8 | LEPPER, KEITHKEITH LEPPER | 5960685 | 
| 9 | MICHALESKO, DAVEDAVE MICHALESKO | 3556791 | 
| 10 | MICHALESKO, TREVORTREVOR MICHALESKO | 5955701 | 
| 11 | MUSTO, CLAUDIOCLAUDIO MUSTO | 6079839 | 
| 12 | WEBER, NICOLEBUBBLE GUM | 5220241 | 
| 
												 13.5 Out Law Sc 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | 5, JONNYJONNY 5 | 6369842 | 
| 2 | CALEY, DUSTINDUSTIN CALEY | 1874112 | 
| 3 | CUSHING, WILLCUSH | 7128355 | 
| 4 | HOBBS, WILLIAMWILL I AM | 5143244 | 
| 5 | KENITZ, ROGERROGER KENITZ | 4846430 | 
| 6 | KOVAR, NICKJONESY | 5353881 | 
| 7 | LEPPER, KEITHKEITH LEPPER | 6000778 | 
| 8 | SAXTON, RONROTOR RON | 7696179 | 
| 9 | STILLWELL, DONNIEDONNIE STILLWELL | 7535843 | 
| 10 | WHITE, JASONKING KONG | 3658951 | 
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 113 Drivers: 74  | 
				
| Total Race Laps | 4,249 |