close X
				
			false
| 
												 Stadium Truck 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LAYA, PAULHEY PAUL | 4277673 | 
| 
												 Rookie 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARMSTRONG, KEVINKEVIN ARMSTRONG | 1496910 | 
| 2 | KNICELEY, JESCEEJESCEE | 6556069 | 
| 3 | LEE, MATTMATT LEE | 7148814 | 
| 4 | NICKEL, AUSTIN AUSTIN NICKEL | 3791077 | 
| 5 | NICKEL, GEOFFGEOFF NICKEL | 5079534 | 
| 6 | PULLIAM, DAWNDAWN PULLIAM | 5987509 | 
| 7 | SMITH, TODDTODD SMITH | 6444753 | 
| 
												 Modified Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JEFFRO, JEFFROJEFFRO JEFFRO | 4363942 | 
| 2 | LUNDBERG, CODICODI LUNDBURG | 3658951 | 
| 3 | OLSON, NICKNICK OLSON | 6592626 | 
| 4 | STILLWELL, DONNIEDONNIE STILLWELL | 2110706 | 
| 
												 Ebuggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARRIGAN, JAMESJCUPCAKE | 5275298 | 
| 2 | ELLINGSWORTH, MATTGING | 4605589 | 
| 3 | KAHNE, ALEXALEX KAHNE | 3842162 | 
| 4 | KASSAL, ROBERTOROBERTO KASSAL | 4020775 | 
| 5 | LAIN, DAVIDDAVID LAIN | 5533166 | 
| 6 | MATIASEK, BRIANBRIAN MATIASEK | 9340937 | 
| 7 | MILLER, NATHANNATHAN MILLER | 4594106 | 
| 8 | MORNEY, RODROD MORNEY | 5024077 | 
| 9 | SPENCER, KENKEN SPENCER | 5909354 | 
| 10 | SULLIVAN, JOHNSULLI | 8236946 | 
| 
												 4x4 Short Course 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASKEW, JASONJASON ASKEW | 3026367 | 
| 2 | CARRIGAN, JAMESJCUPCAKE | 2734817 | 
| 3 | CROSLEY, CLARKCLARK CROSLEY | 9709234 | 
| 4 | LEPPER, KEITHKEITH LEPPER | 5960685 | 
| 5 | MUSTO, CLAUDIOCLAUDIO MUSTO | 6079839 | 
| 6 | ODELL, BENBEN ODELL | 6873255 | 
| 7 | OTT, DANDAN OTT | 1391326 | 
| 8 | PASCUA, DARENDAREN PASCUA | 9708526 | 
| 9 | PULLIAM, GARRETTGARRETT PULLIAM | 5987509 | 
| 10 | WEBER, NICOLEBUBBLE GUM | 5220241 | 
| 
												 Mod 4wd Buggy 
												Entries: 2 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LYDAY, MIKEMIKE LYDAY | 3612071 | 
| 2 | PULLIAM, GARRETTGARRETT PULLIAM | 7974439 | 
| 
												 Mod 2wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CUSHING, WILLCUSH | 6860282 | 
| 2 | HOUGHTON, KENKEN HOUGHTON | 7050946 | 
| 3 | JERABEK, KYLEKYLE JERABEK | 9055332 | 
| 4 | KOCHANSKI, MIKEMIKE KOCHANSKI | 2972140 | 
| 5 | PULLIAM, GARRETTGARRETT PULLIAM | 7974439 | 
| 6 | REMIAS, PAULPAUL REMIAS | 3832263 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 7843133 | 
| 2 | GALVAN, MARCMARC GALVAN | 7399891 | 
| 3 | HOBBS, WILLIAMWILL I AM | 4913054 | 
| 4 | ODELL, BENBEN ODELL | 6873255 | 
| 5 | OLSON, NICKNICK OLSON | 6592626 | 
| 6 | STILLWELL, DONNIEDONNIE STILLWELL | 2110706 | 
| 7 | WHITE, JASONKING KONG | 5534459 | 
| 
												 17.5 Buggy BLINKY 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BETANCOURT, BRANDOWHERE IS ROBERTO | 4651957 | 
| 2 | CROWNHART, RICKRICK CROWNHART | 9293278 | 
| 3 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 5255804 | 
| 4 | ELLINGSWORTH, MATTGING | 3980176 | 
| 5 | JERABEK, KYLEKYLE JERABEK | 9055332 | 
| 6 | KASSAL, ROBERTOROBERTO KASSAL | 5712660 | 
| 7 | KINDSTROM, RAYRAY KINDSTROM | 5122983 | 
| 8 | LAYA, PAULHEY PAUL | 4277673 | 
| 9 | LUNDBERG, CODICODI LUNDBURG | 4285891 | 
| 10 | PARKER, JASONJASON PARKER | 2234303 | 
| 11 | PULLIAM, BILLBILL PULLIAM | 3033810 | 
| 12 | PULLIAM, DAWNDAWN PULLIAM | |
| 13 | RUSSELL, EDED RUSSELL | 5604846 | 
| 14 | SCHREADER, RYANRYAN SCHREADER | 8197826 | 
| 15 | SKI, JONJONSKI | 5067116 | 
| 
												 Stock 13.5 4wd Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BETANCOURT, BRANDOWHERE IS ROBERTO | 4651957 | 
| 2 | CARONONGAN, FEBTORQUE ROD | 2127197 | 
| 3 | HOBBS, WILLIAMWILL I AM | 6428253 | 
| 4 | KINDSTROM, RAYRAY KINDSTROM | 5241503 | 
| 5 | KOCHANSKI, MIKEMIKE KOCHANSKI | 5358990 | 
| 6 | LUNDBERG, CODICODI LUNDBURG | 2367145 | 
| 7 | LYDAY, MIKEMIKE LYDAY | 3612071 | 
| 8 | PROBST, JONJONNY 5 | 9239671 | 
| 9 | PULLIAM, BILLBILL PULLIAM | 7018697 | 
| 10 | PULLIAM, DAWNDAWN PULLIAM | |
| 11 | PULLIAM, GARRETTGARRETT PULLIAM | 7172547 | 
| 12 | RUSSELL, EDED RUSSELL | 9391786 | 
| 13 | STILLWELL, DONNIEDONNIE STILLWELL | 8725365 | 
| 14 | WHITE, JASONKING KONG | 9165209 | 
| 
												 Novice 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASKEW, AJAJ ASKEW | 9693190 | 
| 2 | MCNAUGHT, ANDREANDRE MCNAUGHT | 2248364 | 
| 3 | MEDUSA, DAWNDAWN MEDUSA | 1449842 | 
| 4 | MICHALESKO, TREVORTREVOR MICHALESKO | 5955701 | 
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 80 Drivers: 55  | 
				
| Total Race Laps | 2,260 |