close X
				
			false
| 
												 Rookie 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ALLEN, NICKNICK ALLEN | 5533166 | 
| 2 | ARTHUR, JOHNJOHN ARTHUR | 7493983 | 
| 3 | DEVINE, ANTHONYLIL CHICKEN HAWK | 4112489 | 
| 4 | DURKIN, JASONJASON DURKIN | 6023483 | 
| 5 | FRANCIS, SHERWINSHERWIN FRANCIS | 7780156 | 
| 6 | FROSCH, JACOBJACOB FROSCH | 5829854 | 
| 7 | KIRA, KIRAKIRA KIRA | 2263526 | 
| 8 | LEWIS, GERMAINEGERMAINE LEWIS | |
| 9 | NICKEL, AUSTIN AUSTIN NICKEL | 3791077 | 
| 10 | NICKEL, GEOFFGEOFF NICKEL | 5079534 | 
| 11 | PLIQUE, TYLERTYLER PLIQUE | 3976017 | 
| 12 | SMITH, TODDTODD SMITH | 6444753 | 
| 
												 Ebuggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MACHACZK, PETERPETER MACHACZK | 7647679 | 
| 2 | MORNEY, RODROD MORNEY | 5024077 | 
| 3 | PLIQUE, JAYJAY PLIQUE | 3583227 | 
| 4 | SULLIVAN, JOHNSULLI | 8236946 | 
| 
												 4x4 Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GALVAN, MARCMARC GALVAN | 5455142 | 
| 2 | PASCUA, DARENDAREN PASCUA | 9708526 | 
| 3 | REIMER, DANDAN REIMER | 7368732 | 
| 4 | STORMS, ZACKZACK STORMS | 7531245 | 
| 5 | STORMY, STORMYSTORMY STORMY | 5356460 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GALANG, FRANCISFRANCIS GALANG | 6515136 | 
| 2 | JASKULSKI, SCOTTSCOTTY J | 5806901 | 
| 3 | ODELL, BENBEN ODELL | 6873255 | 
| 4 | PLIQUE, JAYJAY PLIQUE | 2924074 | 
| 5 | SKI, JONJONSKI | 5067116 | 
| 
												 17.5 Buggy BLINKY 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | JASKULSKI, SCOTTSCOTTY J | 8847295 | 
| 2 | LYDAY, NATENATER'CHIP | 7551863 | 
| 3 | PLIQUE, JACKJACK PLIQUE | 3744715 | 
| 4 | PLIQUE, JAYJAY PLIQUE | 4856778 | 
| 5 | SKI, JONJONSKI | 5067116 | 
| 6 | WOLF, CHASECHASE WOLF | 4529921 | 
| 
												 Stock 13.5 4wd Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DAUMONT, MIGUELMIGUEL DAUMONT | 8465265 | 
| 2 | DESPALTRO, CURTCURT DESPALTRO | 4340511 | 
| 3 | GALVAN, MARCMARC GALVAN | 5455142 | 
| 4 | LYDAY, MIKEMIKE LYDAY | 3612071 | 
| 5 | LYDAY, NATENATER'CHIP | 5703322 | 
| 6 | REIMER, DANDAN REIMER | |
| 7 | WHITE, JASONKING KONG | 9165209 | 
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 39 Drivers: 32  | 
				
| Total Race Laps | 1,351 |