close X
				
			false
| 
												 Stadium Truck 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CUSH, CUSHCUSH CUSH | |
| 2 | FRAZIER, MIKEMIKE THE MAN FRAZIER | 6634002 | 
| 3 | HEARD, WALTERWALTER HEARD | 4813614 | 
| 4 | LAYA, PAULHEY PAUL | 4277673 | 
| 5 | LUNDBERG, CODICODI LUNDBURG | 3639425 | 
| 6 | SCHLEGEL, CRAIGSPECIAL CRAIG (X) | 6748134 | 
| 
												 Rookie 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARMSTRONG, KEVINKEVIN ARMSTRONG | 1496910 | 
| 2 | ECKART, DALEDALE ECKART | 7723950 | 
| 3 | FRAZIER, CODYCODY FRAZIER | 6475097 | 
| 4 | NICKEL, AUSTIN AUSTIN NICKEL | 3791077 | 
| 5 | SPENCE, CJCJ SPENCE | 9587532 | 
| 6 | STEFFEN, PHILPHILLI D | 3850299 | 
| 7 | VALLERA, LANDENLANDEN VALLERA | 4229965 | 
| 
												 4x4 Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ASKEW, AJAJ ASKEW | 3889982 | 
| 2 | ASKEW, JASONJASON ASKEW | 3026367 | 
| 3 | CROSLEY, CLARKCLARK CROSLEY | 9709234 | 
| 4 | JOHNSON, DAMONDAMON JOHNSON | 1059343 | 
| 5 | MELIA, BUZZBUZZ MELIA | 6478525 | 
| 6 | SUTTON, CLINTONCLINTON SUTTON | 9293113 | 
| 
												 Mod 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CROSLEY, CORYCORY CROSLEY | 5174514 | 
| 2 | CUSH, CUSHCUSH CUSH | |
| 3 | GASS, MIKEMIKE GASS | 3931538 | 
| 4 | JOHNSON, MICHELLEMICHELLE JOHNSON | 5372874 | 
| 5 | KOCHANSKI, MIKEMIKE KOCHANSKI | 2972140 | 
| 6 | MELLOW, BRIANBRIAN MELLOW | 2551249 | 
| 7 | PULLIAM, GARRETTGARRETT PULLIAM | 7974439 | 
| 8 | REMIAS, PAULPAUL REMIAS | 3832263 | 
| 9 | SCHLEGEL, CRAIGSPECIAL CRAIG (X) | 3111362 | 
| 10 | STREET, STEVESTEVE STREET | 9170103 | 
| 11 | WEBER, TROYTROY WEBER | 5112423 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CROWNHART, RICKRICK CROWNHART | 7366564 | 
| 2 | MELIA, JOSHJOSH MELIA | 8735675 | 
| 3 | OLSON, NICKNICK OLSON | 6592626 | 
| 4 | PASCUA, DARENDAREN PASCUA | 9708526 | 
| 5 | SUTTON, TRENTONTRENTON SUTTON | 9293113 | 
| 6 | WHITE, JASONKING KONG | 5534459 | 
| 
												 17.5 Buggy BLINKY 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAKER, DONTRAEBLACK LAVENDER | 9668177 | 
| 2 | BLAIR, CHUCKCHUCK BLAIR | 3800989 | 
| 3 | BLAIR, LOGANLOGAN BLAIR | 2115654 | 
| 4 | ELLINGSWORTH, JAKEJAKE DA'SNAKE | 5255804 | 
| 5 | ELLINGSWORTH, MATTGING | 3980176 | 
| 6 | HACKENSON, KRISHACKSAW | 1813504 | 
| 7 | HAINLINE, JASONJASON HAINLINE | 1218190 | 
| 8 | KINDSTROM, RAYRAY KINDSTROM | 5122983 | 
| 9 | KREDOW, DAVEDAVE KREDOW | 3685746 | 
| 10 | LUNDBERG, CODICODI LUNDBURG | 4285891 | 
| 11 | MCNAUGHT, ANDREANDRE MCNAUGHT | 2248364 | 
| 12 | PULLIAM, BILLBILL PULLIAM | 3033810 | 
| 13 | RUSSELL, EDED RUSSELL | 5604846 | 
| 
												 Stock 13.5 4wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANDERSON, KYLEKYLE ANDERSON | 6192583 | 
| 2 | BAKER, DONTRAEBLACK LAVENDER | 6428253 | 
| 3 | EISENBEIS, ERICERIC EISENBEIS | 6347940 | 
| 4 | GALVAN, MARCMARC GALVAN | 5455142 | 
| 5 | GURNITZ, JOHNJOHN GURNITZ | 3749180 | 
| 6 | JR, REYREY JR | 4418847 | 
| 7 | KREDOW, DAVEDAVE KREDOW | 8512102 | 
| 8 | PULLIAM, BILLBILL PULLIAM | 7018697 | 
| 9 | PULLIAM, GARRETTGARRETT PULLIAM | 7172547 | 
| 10 | RUSSELL, EDED RUSSELL | 9391786 | 
| 11 | SR, REYREY SR | 3482379 | 
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 60 Drivers: 52  | 
				
| Total Race Laps | 2,209 |