close X
				
			false
| 
												 Rookie 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | DEPEW, JAMESJAMES DEPEW | 3536308 | 
| 2 | DEPEW, JERIMIAHJERIMIAH DEPEW | 6369577 | 
| 3 | FRAZIER, CODYCODY FRAZIER | 6475097 | 
| 4 | MELIA, JOSHJOSH MELIA | 8735675 | 
| 5 | PULLIAM, DAWNDAWN PULLIAM | 5987509 | 
| 6 | SUTTON, TRENTONTRENTON SUTTON | 5928108 | 
| 7 | VAUGHAN, ANDREWANDREW VAUGHAN | 3685746 | 
| 8 | ZIFCAK, TOMASTOMAS ZIFCAK | 7493983 | 
| 
												 Ebuggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARRIGAN, JAMESJCUPCAKE | 5275298 | 
| 2 | DOERING, JAMESJAMES DOERING | 3647017 | 
| 3 | FRAZIER, MIKEMIKE THE MAN FRAZIER | 6634002 | 
| 4 | GABLER, PAVELPAVEL GABLER | 7058059 | 
| 5 | KINZLER, STEVESTEVE KINZLER | 6283568 | 
| 6 | LAYA, PAULHEY PAUL | 1430617 | 
| 7 | MACHACZK, PETERPETER MACHACZK | 7647679 | 
| 8 | MELIA, BUZZBUZZ MELIA | 9469691 | 
| 9 | MORNEY, RODROD MORNEY | 5024077 | 
| 10 | RICHARDS, ALLENALLEN RICHARDS | 7699441 | 
| 11 | SULLIVAN, JOHNSULLI | 8236946 | 
| 
												 4x4 Short Course 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARRIGAN, JAMESJCUPCAKE | 2734817 | 
| 2 | CROSLEY, CLARKCLARK CROSLEY | 9709234 | 
| 3 | DOERING, JAMESJAMES DOERING | 4627187 | 
| 4 | GABLER, PAVELPAVEL GABLER | 4392465 | 
| 5 | MACHACZK, PETERPETER MACHACZK | 4407896 | 
| 6 | MELIA, BUZZBUZZ MELIA | 6478525 | 
| 7 | MUSTO, CLAUDIOCLAUDIO MUSTO | 6079839 | 
| 8 | SUTTON, CLINTONCLINTON SUTTON | 9293113 | 
| 9 | WEBER, NICOLEBUBBLE GUM | 5220241 | 
| 
												 Mod 2wd Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ARNOLD, CHRISCHRIS ARNOLD | 9736854 | 
| 2 | COWBOY, JEFFROCOWBOY | 4490167 | 
| 3 | JOHNSON, MICHELLEMICHELLE JOHNSON | 5372874 | 
| 4 | JR, JRJR JR | 7820716 | 
| 5 | KASZA, JUSTINJUSTIN KASZA | 3717405 | 
| 6 | KOCHANSKI, MIKEMIKE KOCHANSKI | 2972140 | 
| 7 | LEBELL, LARRYLARRY LEBELL | 7392116 | 
| 8 | MADSEN, CHRISMADSEN | 3446910 | 
| 9 | PULLIAM, GARRETTGARRETT PULLIAM | 7974439 | 
| 10 | SEROKA, BOBBOB SEROKA | 9467836 | 
| 11 | YUNKER, DOUGDOUG YUNKER | 9226266 | 
| 
												 Stock 17.5 2wd Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | FRAZIER, MIKEMIKE THE MAN FRAZIER | 3373977 | 
| 2 | GALVAN, MARCMARC GALVAN | 7399891 | 
| 3 | LAYA, PAULHEY PAUL | 4277673 | 
| 4 | MAZUR, MIKEMIKE MAZUR | 3266108 | 
| 5 | ODELL, BENBEN ODELL | 6873255 | 
| 
												 17.5 Buggy BLINKY 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BAKER, DONTRAEBLACK LAVENDER | 9668177 | 
| 2 | HACKENSON, KRISHACKSAW | 1813504 | 
| 3 | KINZLER, ZAKZAK KINZLER | 5169820 | 
| 4 | KREDOW, DAVEDAVE KREDOW | 3685746 | 
| 5 | LUNDBERG, CODICODI LUNDBURG | 4285891 | 
| 6 | MAZUR, MIKEMIKE MAZUR | 4826801 | 
| 7 | OTT, DANDAN OTT | 2977068 | 
| 8 | PULLIAM, BILLBILL PULLIAM | 3033810 | 
| 9 | SEROKA, BOBBOB SEROKA | 8759043 | 
| 10 | STWURZYJANEK, STEWYSTEWY STWURZYJANEK | |
| 11 | TALTY, SCOTTSCOTT TALTY | 8324538 | 
| 12 | TOMMY 2 LAP, TOMMY 2 LAPTOMMY 2 LAP TOMMY 2 LAP | 7969891 | 
| 
												 Stock 13.5 4wd Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GABLER, PAVELPAVEL GABLER | 8988951 | 
| 2 | GURNITZ, JOHNJOHN GURNITZ | 3749180 | 
| 3 | KREDOW, DAVEDAVE KREDOW | 8512102 | 
| 4 | LYDAY, MIKEMIKE LYDAY | 3612071 | 
| 5 | PULLIAM, BILLBILL PULLIAM | 7018697 | 
| 6 | STWURZYJANEK, STEWYSTEWY STWURZYJANEK | 6930946 | 
| Race Track | Impact Rc Raceway | 
|---|---|
| Registrations | 
						Entries: 62 Drivers: 49  | 
				
| Total Race Laps | 2,638 |