close X
				
			false
| 
										 3 
										
											Nitro Buggy C-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											BULLET
																							 View Laps  | 
										6 | 26/10:10.668 | 21.009 | 23.655 23.655 | 
										21.327 21.327 | 
										21.689 21.689 | 
										21.997 21.997 | 
										64.667 1:04.667 | 
										3.24 | 86.32% | ||
| 2 | 
											10
											KADEN KLEMME
																							 View Laps  | 
										10 | 24/10:14.218 | 54.8574782 | 22.239 | 25.654 25.654 | 
										22.825 22.825 | 
										23.169 23.169 | 
										23.802 23.802 | 
										68.943 1:08.943 | 
										2.90 | 88.69% | |
| 3 | 
											2
											LANCE SR
																							 View Laps  | 
										2 | 24/10:16.601 | 2.383 | 22.087 | 25.978 25.978 | 
										22.331 22.331 | 
										23.101 23.101 | 
										24.047 24.047 | 
										70.658 1:10.658 | 
										3.39 | 86.96% | |
| 4 | 
											1
											DUSTIN CALEY
																							 View Laps  | 
										1 | 23/10:04.540 | 14.5879090 | 22.086 | 26.649 26.649 | 
										22.685 22.685 | 
										23.188 23.188 | 
										23.968 23.968 | 
										70.099 1:10.099 | 
										5.26 | 80.25% | |
| 5 | 
											5
											DOUG  OAKLEY
																							 View Laps  | 
										5 | 23/10:07.714 | 3.174 | 22.277 | 26.494 26.494 | 
										22.889 22.889 | 
										23.659 23.659 | 
										24.561 24.561 | 
										68.444 1:08.444 | 
										3.66 | 86.18% | |
| 6 | 
											8
											ANDREW SCHROEDER
																							 View Laps  | 
										8 | 23/10:13.196 | 5.482 | 23.011 | 26.592 26.592 | 
										23.420 23.420 | 
										23.757 23.757 | 
										24.370 24.370 | 
										74.499 1:14.499 | 
										4.20 | 84.21% | |
| 7 | 
											7
											JAY PLIQUE
																							 View Laps  | 
										7 | 18/10:12.668 | 173.493470 | 22.722 | 34.804 34.804 | 
										23.958 23.958 | 
										25.331 25.331 | 
										27.545 27.545 | 
										77.571 1:17.571 | 
										26.98 | 22.49% | |
| 8 | 
											9
											JACK PLIQUE
																							 View Laps  | 
										9 | 17/10:25.046 | 49.5123125 | 30.100 | 37.134 37.134 | 
										32.078 32.078 | 
										33.767 33.767 | 
										36.064 36.064 | 
										96.179 1:36.179 | 
										5.58 | 84.97% | |
| 9 | 
											3
											COREY HUDSON
																							 View Laps  | 
										3 | 10/4:27.932 | 24.692 | 27.221 27.221 | 
										25.281 25.281 | 
										75.968 1:15.968 | 
										2.75 | 89.90% | ||||
| 10 | 
											4
											NICK LAUTWEIN
																							 View Laps  | 
										4 | 9/3:40.442 | 22.291 | 24.827 24.827 | 
										23.026 23.026 | 
										68.567 1:08.567 | 
										2.86 | 88.47% | ||||