close X
				
			false
| 
										 40 
										
											Mod 4wd Buggy  (Heat 5/5) 
									Round: Qualifier Round 4 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											COLE TOLARD
																							 View Laps  | 
										1 | 17/5:18.408 | 0.000 | 18.379 | 18.730 18.730 | 
										18.482 18.482 | 
										18.565 18.565 | 
										18.652 18.652 | 
										55.498 55.498 | 
										0.26 | 98.63% | |
| 2 | 
											2
											JAKE MAYO
																							 View Laps  | 
										2 | 16/5:01.901 | 2.362 | 18.270 | 18.869 18.869 | 
										18.489 18.489 | 
										18.627 18.627 | 
										18.755 18.755 | 
										55.326 55.326 | 
										0.50 | 97.34% | |
| 3 | 
											7
											TYLER JONES
																							 View Laps  | 
										7 | 16/5:03.172 | 1.271 | 18.520 | 18.948 18.948 | 
										18.587 18.587 | 
										18.722 18.722 | 
										18.855 18.855 | 
										55.761 55.761 | 
										0.43 | 97.73% | |
| 4 | 
											5
											RON DEVOLL
																							 View Laps  | 
										5 | 16/5:05.579 | 2.407 | 18.450 | 19.099 19.099 | 
										18.663 18.663 | 
										18.812 18.812 | 
										18.973 18.973 | 
										56.579 56.579 | 
										0.56 | 97.06% | |
| 5 | 
											4
											AYDIN HORNE
																							 View Laps  | 
										4 | 16/5:06.426 | 0.847 | 18.515 | 19.152 19.152 | 
										18.635 18.635 | 
										18.735 18.735 | 
										18.996 18.996 | 
										56.076 56.076 | 
										0.90 | 95.33% | |
| 6 | 
											3
											BRAD SHEARER
																							 View Laps  | 
										3 | 16/5:07.202 | 0.776 | 18.453 | 19.200 19.200 | 
										18.588 18.588 | 
										18.778 18.778 | 
										19.072 19.072 | 
										56.086 56.086 | 
										0.68 | 96.48% | |
| 7 | 
											9
											MASON PERILLO
																							 View Laps  | 
										9 | 16/5:08.297 | 1.095 | 18.674 | 19.269 19.269 | 
										18.812 18.812 | 
										18.933 18.933 | 
										19.091 19.091 | 
										56.784 56.784 | 
										0.74 | 96.18% | |
| 8 | 
											10
											DREIGHTON STOUB
																							 View Laps  | 
										10 | 16/5:11.107 | 2.810 | 18.612 | 19.444 19.444 | 
										18.703 18.703 | 
										18.919 18.919 | 
										19.306 19.306 | 
										56.091 56.091 | 
										0.82 | 95.80% | |
| 9 | 
											6
											SPENCER HECKERT
																							 View Laps  | 
										6 | 16/5:11.529 | 0.422 | 18.783 | 19.471 19.471 | 
										18.837 18.837 | 
										18.958 18.958 | 
										19.281 19.281 | 
										56.581 56.581 | 
										0.96 | 95.07% | |
| 10 | 
											8
											AUSTIN HORNE
																							 View Laps  | 
										8 | 15/5:06.697 | 15.614 | 18.647 | 20.446 20.446 | 
										18.697 18.697 | 
										19.018 19.018 | 
										20.446 20.446 | 
										56.122 56.122 | 
										2.16 | 89.43% | |